Katalogtext
EDELSTAHL
RECHTECKROHR EDELSTAHL 1.4301 GESCHL. K240
EN10296-2/EN10088
mm mm mm Länge kg/mtr GTIN mm mm mm Länge kg/mtr GTIN
mtr mtr
30,0 15,0 1,5 6 1,042 4062768177291 60,0 40,0 3 6 4,657 4062768177321
30,0 15,0 2 6 1,365 4062768177239 60,0 40,0 4 6 6,110 4062768177499
30,0 20,0 2 6 1,527 4062768176942 80,0 20,0 2 6 3,155 4062768177475
40,0 15,0 1,5 6 1,286 4062768177307 80,0 30,0 2 6 3,481 4062768177550
40,0 20,0 2 6 1,853 4062768176959 80,0 40,0 2 6 3,806 4062768177024
40,0 20,0 3 6 2,420 4062768177567 80,0 40,0 3 6 5,634 4062768177031
40,0 30,0 2 6 2,178 4062768177109 80,0 50,0 3 6 6,122 4062768177437
40,0 30,0 3 6 3,124 4062768182738 80,0 60,0 2 6 4,457 4062768177543
50,0 20,0 2 6 2,178 4062768176966 80,0 60,0 3 6 6,611 4062768177390
50,0 25,0 2 6 2,504 4062768177482 100,0 20,0 2 6 3,711 4062768178113
50,0 30,0 2 6 2,504 4062768176973 100,0 40,0 2 6 4,457 4062768177376
50,0 30,0 3 6 3,681 4062768176980 100,0 40,0 3 6 6,611 4062768177383
50,0 40,0 2 6 2,830 4062768177611 100,0 50,0 2 6 4,783 4062768177338
60,0 20,0 2 6 2,504 4062768177352 100,0 50,0 3 6 7,099 4062768177345
60,0 30,0 3 6 4,169 4062768177000 100,0 60,0 3 6 7,587 4062768177451
60,0 30,0 2 6 2,830 4062768176997 120,0 40,0 2 6 5,108 4062768177574
60,0 40,0 2 6 3,160 4062768177017 120,0 60,0 3 6 8,564 4062768177406
QUADRATROHR EDELSTAHL 1.4571 ROH
EN10296-2/EN10088
mm mm mm Länge kg/mtr GTIN mm mm mm Länge kg/mtr GTIN
mtr mtr
20,0 20,0 2 6 1,202 4062768182813 60,0 60,0 2 6 3,806 4062768183070
25,0 25,0 2 6 1,527 4062768182844 60,0 60,0 3 6 5,634 4062768183087
30,0 30,0 2 6 1,853 4062768182882 60,0 60,0 4 6 7,412 4062768183094
40,0 40,0 2 6 2,504 4062768182967 80,0 80,0 2 6 5,108 4062768183155
40,0 40,0 3 6 3,681 4062768182974 80,0 80,0 3 6 7,587 4062768183162
40,0 40,0 4 6 4,808 4062768182981 100,0 100,0 3 6 9,540 4062768183216
50,0 50,0 2 6 3,155 4062768183025 100,0 100,0 4 6 12,620 4062768183223
50,0 50,0 3 6 4,657 4062768183049
50,0 50,0 4 6 6,110 4062768183056
RECHTECKROHR EDELSTAHL 1.4571 ROH
EN10296-2/EN10088
mm mm mm Länge kg/mtr GTIN mm mm mm Länge kg/mtr GTIN
mtr mtr
30,0 20,0 2 6 1,527 4062768183476 60,0 40,0 3 6 4,657 4062768183674
40,0 20,0 2 6 1,853 4062768183544 60,0 40,0 4 6 6,110 4062768183681
50,0 20,0 2 6 2,178 4062768183599 80,0 40,0 3 6 5,634 4062768183728
50,0 30,0 2 6 2,504 4062768094932 80,0 60,0 3 6 6,611 4062768183773
60,0 30,0 2 6 2,830 4062768183636 100,0 50,0 3 6 7,099 4062768183865
60,0 30,0 3 6 4,169 4062768183643 100,0 60,0 3 6 7,587 4062768183902
60,0 40,0 2 6 3,155 4062768183667
Wir erweitern ständig unser Lagerprogramm, nicht aufgeführte Abmessungen sind auf Anfrage lieferbar.
104