Katalogtext
ALUMINIUM
RUNDROHR ALMGSI0.5 F22 AW 6060
EN755-7/EN573-3
mm mm Länge kg/mtr GTIN mm mm Länge kg/mtr GTIN
mtr mtr
16 2 6 0,240 4062768150690 48 3 6 1,145 4062768151147
20 2 6 0,305 4062768150744 48 4 6 1,493 4062768151727
20 3 6 0,433 4062768150751 50 2 6 0,820 4062768151161
20 5 6 0,670 4062768150768 50 3 6 1,196 4062768151185
25 1,5 6 0,300 4062768150799 50 5 6 1,909 4062768151208
25 2 6 0,390 4062768150805 55 2,5 6 1,113 4062768151222
25 3 6 0,560 4062768150829 60 2 6 0,990 4062768151246
30 2 6 0,475 4062768150867 60 3 6 1,450 4062768151260
30 3 6 0,660 4062768150881 60 5 6 2,330 4062768151277
30 5 6 1,110 4062768150904 80 2 6 1,325 4062768151376
32 2 6 0,509 4062768150928 80 3 6 1,959 4062768151383
35 2 6 0,560 4062768150942 100 2 6 1,663 4062768151451
40 2 6 0,645 4062768151024 100 3 6 2,470 4062768151475
40 3 6 0,942 4062768151048
40 5 6 1,485 4062768151062
FLACH ALCU4PBMGMN AW2007T4 GEPRESST
EN755-5/EN573-3
mm mm Länge kg/mtr GTIN mm mm Länge kg/mtr GTIN
mtr mtr
20 8 3 0,450 4062768158924 60 8 3 1,200 4062768158764
20 10 3 0,560 4062768158177 60 10 3 1,680 4062768158429
20 15 3 0,840 4062768158191 60 12 3 2,020 4062768158436
25 10 3 0,700 4062768158207 60 15 3 2,520 4062768158443
25 15 3 1,050 4062768158221 60 20 3 3,360 4062768158450
25 20 3 1,400 4062768158238 60 25 3 4,200 4062768158467
30 8 3 0,650 4062768158900 60 30 3 4,860 4062768158474
30 10 3 0,840 4062768158245 60 40 3 6,720 4062768158481
30 12 3 1,000 4062768158252 60 50 3 8,400 4062768158498
30 15 3 1,260 4062768158269 70 10 3 1,960 4062768158504
30 20 3 1,680 4062768158276 70 40 3 7,840 4062768158566
30 25 3 2,100 4062768158283 80 10 3 2,240 4062768158580
40 8 3 0,864 4062768158795 80 12 3 2,690 4062768158597
40 10 3 1,120 4062768158290 80 15 3 3,360 4062768158603
40 12 3 1,340 4062768158306 80 20 3 4,480 4062768158610
40 15 3 1,680 4062768158313 80 30 3 6,720 4062768158634
40 20 3 2,240 4062768158320 80 40 3 8,960 4062768158641
40 25 3 2,800 4062768158337 80 50 3 11,200 4062768158658
40 30 3 3,360 4062768158344 100 10 3 2,800 4062768158665
50 8 3 1,100 4062768158788 100 12 3 3,360 4062768158672
50 10 3 1,400 4062768158351 100 15 3 4,200 4062768158689
50 15 3 2,100 4062768158375 100 20 3 5,600 4062768158696
50 20 3 2,800 4062768158382 100 30 3 8,400 4062768158719
50 25 3 3,375 4062768158399 100 40 3 11,200 4062768158726
50 30 3 4,200 4062768158405 100 50 3 14,000 4062768158733
50 40 3 5,600 4062768158412 120 20 3 6,480 4062768158979
120 30 3 9,720 4062768158986
Wir erweitern ständig unser Lagerprogramm, nicht aufgeführte Abmessungen sind auf Anfrage lieferbar.
116