Katalogtext
STABSTAHL
FLACHSTAHL S235JR FEUERVERZINKT
EN10058/EN10025
mm mm Länge kg/mtr GTIN mm mm Länge kg/mtr GTIN
mtr mtr
20 3 6 0,500 4062768015135 55 8 6 3,623 4062768016415
20 4 6 0,660 4062768015142 60 4 6 1,980 4062768015470
20 5 6 0,830 4062768015159 60 5 6 2,480 4062768015487
20 6 6 0,990 4062768015166 60 6 6 2,980 4062768015494
20 8 6 1,330 4062768015173 60 8 6 3,960 4062768015500
20 10 6 1,640 4062768015180 60 10 6 4,950 4062768015517
25 3 6 0,620 4062768015197 60 12 6 5,940 4062768015524
25 4 6 0,830 4062768015203 60 15 6 7,430 4062768015531
25 5 6 1,030 4062768015210 70 5 6 2,890 4062768015555
25 6 6 1,240 4062768015227 70 6 6 4062768015562
25 8 6 1,650 4062768015234 70 8 6 3,47 4062768015579
30 3 6 0,750 4062768015241 70 10 6 4,620 4062768015586
30 4 6 0,990 4062768015258 80 5 6 5,780 4062768015593
30 5 6 1,240 4062768015265 80 6 6 3,300 4062768015609
30 6 6 1,500 4062768015272 80 8 6 3,960 4062768015616
30 8 6 1,980 4062768015289 80 10 6 5,280 4062768015623
30 10 6 2,480 4062768015296 80 12 6 6,600 4062768015630
30 15 6 3,707 4062768016583 80 15 6 7,920 4062768015647
35 5 6 1,440 4062768015302 90 6 6 9,900 4062768017177
35 6 6 1,740 4062768015319 100 5 6 4,452 4062768015654
35 8 6 2,310 4062768015326 100 6 6 4,088 4062768015661
40 3 6 0,987 4062768016651 100 8 6 4,950 4062768015678
40 4 6 1,330 4062768015340 100 10 6 6,600 4062768015685
40 5 6 1,650 4062768015357 100 12 6 8,250 4062768015692
40 6 6 1,980 4062768015364 100 15 6 9,900 4062768015708
40 8 6 2,640 4062768015371 100 20 6 12,350 4062768016392
40 10 6 3,300 4062768015401 120 5 6 16,500 4062768016408
40 12 6 3,959 4062768016668 120 6 6 4,895 4062768017368
45 6 6 2,230 4062768015388 120 8 6 5,933 4062768015715
45 8 6 2,940 4062768015395 120 10 6 7,840 4062768015722
50 3 6 1,239 4062768016767 120 15 6 9,790 4062768015739
50 4 6 1,650 4062768015418 130 5 6 14,700 4062768017429
50 5 6 2,060 4062768015425 140 10 6 5,355 4062768016446
50 6 6 2,480 4062768015432 150 5 6 11,550 4062768017580
50 8 6 3,300 4062768015449 150 6 6 6,070 4062768017597
50 10 6 4,130 4062768015456 150 8 6 7,191 4062768015746
50 12 6 4,950 4062768015463 150 10 6 9,610 4062768015753
12,241
RUNDSTAHL S235JR FEUERVERZINKT
EN10060/EN10025
mm Länge kg/mtr GTIN mm Länge kg/mtr GTIN
mtr mtr
6 1,460 4062768015814
6 6 0,240 4062768015760 15 6 1,660 4062768015821
6 2,100 4062768015838
8 6 0,420 4062768015777 16 6 2,600 4062768015845
6 3,660 4062768018556
10 6 0,650 4062768015784 18 6 4,043 4062768016484
12 6 0,940 4062768015791 20
14 6 1,270 4062768015807 24
25
RUNDSTAHL S355J2 FEUERVERZINKT
EN10060/EN10025
mm Länge kg/mtr GTIN mm Länge kg/mtr GTIN
mtr mtr
20 6 2,600 4062768141476 30 6 5,830 4062768141483
25 6 4,040 4062768141452
Wir erweitern ständig unser Lagerprogramm, nicht aufgeführte Abmessungen sind auf Anfrage lieferbar.
20