Katalogtext
STABSTAHL
WINKELSTAHL S235JR GLEICHSCHENKLIG FEUERVERZINKT
EN10056/EN10025
mm mm Länge kg/mtr GTIN mm mm Länge kg/mtr GTIN
mtr mtr
20 3 6 0,930 4062768016071 60 5 6 4,799 4062768016439
25 3 6 1,180 4062768016088 60 6 6 5,700 4062768016170
30 3 6 1,430 4062768016095 70 7 6 7,750 4062768016187
30 4 6 1,870 4062768016101 80 6 6 7,403 4062768017870
30 5 6 2,268 4062768016118 80 8 6 10,150 4062768016194
35 4 6 2,210 4062768016125 80 10 6 12,495 4062768017887
40 3 6 1,930 4062768016460 90 9 6 12,688 4062768016200
40 4 6 2,550 4062768016132 100 8 6 12,810 4062768016385
40 5 6 3,120 4062768016149 100 10 6 15,800 4062768016217
45 5 6 3,550 4062768016279 120 10 6 18,620 4062768017931
50 4 6 3,213 4062768018549 120 12 6 22,680 4062768016224
50 5 6 3,960 4062768016156 150 10 6 23,453 4062768019102
50 6 6 4,690 4062768016163 150 12 6 28,119 4062768019119
150 14 6 33,180 4062768019478
160 15 6 37,286 4062768019096
WINKELSTAHL S235JR UNGLEICHSCHENKLIG FEUERVERZINKT
EN10056/EN10025
mm mm mm Länge kg/mtr GTIN mm mm mm Länge kg/mtr GTIN
mtr mtr
1,170 4062768016231 7,200 4062768016422
30 20 3 6 1,523 4062768017986 80 65 6 6 9,010 4062768016354
30 20 4 6 1,420 4062768016248 80 65 8 6 7,161 4062768018136
40 20 3 6 1,860 4062768016453 90 60 6 6 7,200 4062768016361
40 20 4 6 2,027 4062768016255 100 50 6 6 9,440 4062768018150
40 25 4 6 2,370 4062768016262 100 50 8 6 12,390 4062768018211
45 30 4 6 3,110 4062768016293 100 75 9 6 12,810 4062768018235
50 30 5 6 2,850 4062768016477 120 80 8 6 15,750 4062768018242
50 40 4 6 3,518 4062768018013 120 80 10 6 12,495 4062768018266
50 40 5 6 3,505 4062768016309 130 65 8 6 16,065 4062768018297
60 30 5 6 4,179 4062768018020 150 75 9 6 19,950 4062768018327
60 30 6 6 3,950 4062768016316 150 100 10 6 23,730 4062768018334
60 40 5 6 4,690 4062768016323 150 100 12 6 19,110 4062768018341
60 40 6 6 4,980 4062768016330 160 80 10 6 21,630 4062768018365
75 50 5 6 5,940 4062768019300 180 90 10 6 24,150 4062768018389
75 50 6 6 5,680 4062768016347 200 100 10 6 28,665 4062768018396
80 40 6 6 7,580 4062768018112 200 100 12 6 37,700 4062768019447
80 60 7 6 200 100 16 6
BREITFLACHSTAHL S235JR FEUERVERZINKT
DIN59200/EN10025
mm mm Länge kg/mtr GTIN mm mm Länge kg/mtr GTIN
mtr mtr
160 10 6 13,440 4062768018570 250 6 6 12,480 4062768019461
200 5 6 8,400 4062768019256 250 8 6 16,480 4062768019270
200 6 6 9,888 4062768019249 250 10 6 20,600 4062768018891
200 8 6 4062768018730 300 6 6 14,832 4062768271012
200 10 6 13,440 4062768018747 300 8 6 19,776 4062768019331
16,800
Wir erweitern ständig unser Lagerprogramm, nicht aufgeführte Abmessungen sind auf Anfrage lieferbar.
22