Katalogtext
STAHLROHRE
STAHLBAUHOHLPROFIL QUADRATISCH KALTGEFERTIGT HL 6 M
EN10219/EN10025
mm mm mm Güte kg/mtr GTIN mm mm mm Güte kg/mtr GTIN
30 30 3 S355J2H 2,361 4062768097520 120 120 3 S235JRH 10,839 4062768097681
40 40 3 S355J2H 3,303 4062768193697 120 120 4 S235JRH 14,250 4062768097698
40 40 4 S355J2H 4,198 4062768193901 120 120 4 S355J2H 14,246 4062768193703
50 50 3 S355J2H 4,245 4062768269743 120 120 5 S235JRH 17,550 4062768097704
50 50 4 S355J2H 5,450 4062768198494 120 120 5 S355J2H 17,550 4062768269774
50 50 5 S355J2H 6,560 4062768192119 120 120 6 S235JRH 20,748 4062768097711
50 50 6 S235JRH 7,560 4062768097537 120 120 6 S355J2H 20,500 4062768259386
50 50 8 S355J2H 8,830 4062768097544 120 120 8 S355J2H 26,406 4062768097728
60 60 3 S355J2H 5,187 4062768192843 120 120 10 S355J2H 31,840 4062768097735
60 60 4 S355J2H 6,710 4062768192850 140 140 3 S235JRH 12,723 4062768097742
60 60 5 S355J2H 8,129 4062768193444 140 140 4 S235JRH 16,758 4062768097759
60 60 6 S235JRH 9,444 4062768097551 140 140 5 S235JRH 20,689 4062768097766
60 60 8 S355J2H 11,330 4062768097568 140 140 6 S235JRH 24,516 4062768097773
70 70 5 S355J2H 9,699 4062768270237 140 140 8 S355J2H 31,430 4062768097780
70 70 6 S235JRH 11,330 4062768097575 150 150 3 S235JRH 13,665 4062768097797
70 70 8 S355J2H 13,800 4062768097582 150 150 4 S235JRH 18,014 4062768097803
80 80 3 S355J2H 11,269 4062768259287 150 150 5 S235JRH 22,259 4062768097810
80 80 4 S355J2H 9,220 4062768193468 150 150 6 S235JRH 26,400 4062768097827
80 80 5 S355J2H 11,269 4062768193352 150 150 8 S355J2H 33,942 4062768097834
80 80 6 S235JRH 13,210 4062768097605 150 150 10 S355J2H 41,260 4062768097841
80 80 8 S355J2H 15,096 4062768097612 160 160 3 S235JRH 14,600 4062768097858
80 80 10 S355J2H 19,300 4062768097629 160 160 4 S235JRH 19,270 4062768097865
90 90 5 S355J2H 12,839 4062768193185 160 160 5 S235JRH 23,829 4062768097872
90 90 6 S235JRH 15,096 4062768097636 160 160 6 S235JRH 28,284 4062768097889
90 90 8 S355J2H 18,870 4062768097643 160 160 8 S355J2H 36,454 4062768097896
100 100 3 S355J2H 11,269 4062768259270 180 180 5 S235JRH 26,969 4062768097902
100 100 4 S355J2H 11,734 4062768192881 180 180 6 S235JRH 32,052 4062768097919
100 100 5 S355J2H 14,409 4062768193277 180 180 8 S355J2H 41,478 4062768097926
100 100 6 S235JRH 16,980 4062768097650 180 180 10 S355J2H 50,680 4062768269781
100 100 6 S355J2H 16,980 4062768259393 200 200 4 S235JRH 24,294 4062768097933
100 100 8 S355J2H 21,382 4062768097667 200 200 5 S235JRH 30,109 4062768097940
100 100 10 S355J2H 25,560 4062768097674 200 200 6 S235JRH 35,820 4062768097957
100 100 12,5 S355J2H 33,0 4062768182509 200 200 8 S355J2H 46,502 4062768097964
110 110 4 S235JRH 13,000 4062768192164 200 200 10 S355J2H 56,960 4062768097971
110 110 5 S235JRH 16,000 4062768271111
Wir erweitern ständig unser Lagerprogramm, nicht aufgeführte Abmessungen sind auf Anfrage lieferbar.
42