Katalogtext
STAHLROHRE
STAHLBAUHOHLPROFIL RECHTECKIG KALTGEFERTIGT HL 6 M
EN10219/EN10025
mm mm mm Güte kg/mtr GTIN mm mm mm Güte kg/mtr GTIN
50 30 3 S355J2H 3,303 4062768097988 140 80 3 S235JRH 9,897 4062768098275
60 40 4 S355J2H 5,450 4062768193260 140 80 4 S235JRH 12,990 4062768098282
60 40 6 S235JRH 7,560 4062768097995 140 80 5 S235JRH 15,980 4062768098299
60 40 6 S355J2H 7,560 4062768098749 140 80 6 S235JRH 18,864 4062768098305
80 40 3 S355J2H 5,190 4062768271166 140 80 8 S355J2H 23,894 4062768098312
80 40 4 S355J2H 6,710 4062768269750 140 100 5 S235JRH 17,500 4062768271289
80 40 5 S355J2H 8,130 4062768193161 150 40 3 S235JRH 4062768098756
80 40 6 S235JRH 9,450 4062768098008 150 40 4 S235JRH 8,484 4062768269927
80 40 8 S355J2H 11,300 4062768098015 150 50 3 S235JRH 11,110 4062768098329
80 50 5 S355J2H 8,914 4062768269972 150 50 4 S235JRH 8,960 4062768098336
80 60 3 S355J2H 6,130 4062768193178 150 50 5 S235JRH 11,734 4062768098343
80 60 4 S355J2H 7,970 4062768192867 150 75 5 S235JRH 14,409 4062768098350
80 60 5 S355J2H 9,699 4062768270244 150 100 3 S235JRH 16,880 4062768098367
80 60 6 S235JRH 11,328 4062768098022 150 100 4 S235JRH 11,300 4062768098374
80 60 6 S355J2H 11,328 4062768192089 150 100 5 S235JRH 14,874 4062768098381
80 60 8 S355J2H 12,270 4062768098039 150 100 6 S235JRH 18,334 4062768098398
100 40 3 S355J2H 6,130 4062768196919 150 100 8 S355J2H 21,690 4062768098404
100 50 4 S355J2H 8,594 4062768193192 150 100 10 S355J2H 27,662 4062768098411
100 50 5 S355J2H 10,484 4062768193475 160 60 3 S235JRH 33,400 4062768098428
100 50 6 S235JRH 12,270 4062768098046 160 60 4 S235JRH 13,000 4062768098428
100 50 6 S355J2H 12,270 4062768193208 160 60 5 S235JRH 13,000 4062768098435
100 50 8 S355J2H 15,400 4062768098053 160 80 3 S235JRH 16,000 4062768098442
100 60 4 S355J2H 9,220 4062768098060 160 80 4 S235JRH 10,839 4062768098459
100 60 5 S355J2H 11,269 4062768269767 160 80 5 S235JRH 14,246 4062768098466
100 60 6 S235JRH 13,212 4062768098077 160 80 6 S235JRH 17,549 4062768098473
100 60 6 S355J2H 13,200 4062768269873 160 80 8 S355J2H 20,748 4062768098480
100 60 8 S355J2H 15,400 4062768098084 160 90 4 S235JRH 26,406 4062768098497
100 80 6 S235JRH 15,096 4062768098091 160 90 5 S235JRH 14,900 4062768098503
100 80 6 S355J2H 14,850 4062768271173 160 90 6 S235JRH 18,300 4062768098510
100 80 8 S355J2H 18,870 4062768098107 160 90 6 S355J2H 21,700 4062768259324
110 70 4 S235JRH 10,450 4062768098114 160 90 8 S355J2H 21,700 4062768098527
110 70 5 S235JRH 12,840 4062768098121 180 60 4 S235JRH 27,662 4062768098534
120 60 4 S355J2H 10,478 4062768259379 180 60 5 S235JRH 14,246 4062768098541
120 60 5 S355J2H 12,839 4062768259362 180 80 3 S235JRH 17,500 4062768193673
120 60 6 S235JRH 15,100 4062768098138 180 80 4 S235JRH 11,781 4062768098558
120 60 8 S355J2H 18,870 4062768098145 180 80 5 S235JRH 15,500 4062768098565
120 80 4 S355J2H 11,734 4062768193437 180 80 6 S235JRH 19,119 4062768098572
120 80 5 S355J2H 14,409 4062768271180 180 80 6 S355J2H 22,600 4062768269279
120 80 6 S235JRH 16,980 4062768098152 180 80 8 S355J2H 22,600 4062768098589
120 80 6 S355J2H 16,980 4062768271197 180 100 4 S235JRH 28,918 4062768098596
120 80 8 S355J2H 21,382 4062768098169 180 100 5 S235JRH 16,758 4062768098602
120 100 3 S235JRH 8,010 4062768193628 180 100 6 S235JRH 20,689 4062768098619
120 100 4 S235JRH 12,990 4062768193659 180 100 6 S355J2H 24,516 4062768269675
120 100 5 S235JRH 15,980 4062768193635 180 100 8 S355J2H 24,516 4062768098626
120 100 6 S235JRH 18,900 4062768193666 200 40 3 S235JRH 31,430 4062768098633
140 40 3 S235JRH 8,010 4062768098176 200 40 4 S235JRH 10,770 4062768098640
140 40 4 S235JRH 10,480 4062768098183 200 80 3 S235JRH 14,300 4062768098657
140 40 5 S235JRH 12,800 4062768098190 200 80 4 S235JRH 12,700 4062768098664
140 60 3 S235JRH 8,960 4062768098206 200 80 5 S235JRH 16,758 4062768098671
140 60 4 S235JRH 11,730 4062768098213 200 80 5 S355J2H 20,689 4062768193413
140 60 5 S235JRH 14,400 4062768098763 200 100 3 S235JRH 20,690 4062768098688
140 70 3 S235JRH 9,430 4062768098220 200 100 4 S235JRH 13,665 4062768098695
140 70 4 S235JRH 12,362 4062768098237 200 100 5 S235JRH 18,014 4062768098701
140 70 5 S235JRH 15,194 4062768098244 200 100 6 S235JRH 22,259 4062768098718
140 70 6 S235JRH 17,922 4062768098251 200 100 8 S355J2H 26,400 4062768098725
140 70 6 S355J2H 17,922 4062768193581 200 100 10 S355J2H 33,942 4062768098732
140 70 8 S355J2H 22,638 4062768098268 250 150 8 S355J2H 41,260 4062768192096
46,500
Wir erweitern ständig unser Lagerprogramm, nicht aufgeführte Abmessungen sind auf Anfrage lieferbar.
43