Katalogtext
BLANK- UND EDELBAUSTAHL
BLANKSTAHL 16MNCR5+C/SH H9 RUND
EN10277/EN10278/EN10084
mm Länge kg/mtr GTIN mm Länge kg/mtr GTIN
mtr mtr
3 9,865 4062768114265
8 3 0,395 4062768114098 40 3 10,880 4062768182714
3 12,480 4062768114272
10 3 0,617 4062768114104 42 3 15,410 4062768114289
3 18,650 4062768114296
12 3 0,888 4062768114111 45 3 22,190 4062768114302
3 26,050 4062768114319
15 3 1,387 4062768114135 50 3 30,210 4062768114326
3 39,460 4062768114333
16 3 1,578 4062768114142 55 3 49,940 4062768115071
3 61,700 4062768115859
18 3 1,998 4062768114159 60
20 3 2,466 4062768114166 65
25 3 3,853 4062768114197 70
30 3 5,549 4062768114227 80
32 3 6,313 4062768114234 90
35 3 7,553 4062768114241 100
BLANKSTAHL 42CRMO4+QT+C/SH H9 RUND
EN10277/EN10278/EN10084
mm Länge kg/mtr GTIN mm Länge kg/mtr GTIN
mtr mtr
6 22,190 4062768114579
20 6 2,466 4062768114395 60 6 30,210 4062768114609
6 39,460 4062768114616
25 6 3,853 4062768114425 70 6 55,640 4062768195790
6 61,650 4062768114630
30 6 5,549 4062768114449 80 6 68,000 4062768269682
40 6 9,865 4062768114494 95
55 6 18,650 4062768114555 100
50 6 15,410 4062768114548 105
AUTOMATENSTAHL 11SMN30+C/SH H9 RUND
EN10277/EN10278/EN10087
mm Länge kg/mtr GTIN mm Länge kg/mtr GTIN
mtr mtr
4 3 0,099 4062768112629 35 3 7,550 4062768112902
5 3 0,154 4062768112636 36 3 7,990 4062768112919
6 3 0,222 4062768112643 38 3 8,900 4062768112926
7 3 0,302 4062768112650 40 3 9,860 4062768112933
8 3 0,395 4062768112667 42 3 10,900 4062768112940
9 3 0,499 4062768112674 43 3 11,400 4062768112957
10 3 0,617 4062768112681 45 3 12,500 4062768112971
12 3 0,888 4062768112704 50 3 15,400 4062768113008
13 3 1,040 4062768112711 52 3 16,617 4062768113015
14 3 1,210 4062768112728 55 3 18,700 4062768113022
15 3 1,390 4062768112735 60 3 22,200 4062768113039
16 3 1,580 4062768112742 62 3 23,700 4062768115897
17 3 1,782 4062768112759 65 3 26,050 4062768113046
18 3 2,000 4062768112766 70 3 30,200 4062768113053
19 3 2,230 4062768112773 75 3 34,680 4062768113060
20 3 2,470 4062768112780 80 3 39,500 4062768113077
22 3 2,980 4062768112803 85 3 44,550 4062768113084
24 3 3,550 4062768112810 90 3 49,900 4062768113091
25 3 3,850 4062768112827 95 3 55,640 4062768113107
26 3 4,170 4062768112834 100 3 61,700 4062768113114
28 3 4,830 4062768112858 110 3 74,600 4062768113121
30 3 5,550 4062768112872 120 3 88,800 4062768113138
32 3 6,310 4062768112889 140 3 121,000 4062768113152
34 3 7,127 4062768112896 150 3 139,000 4062768115200
Wir erweitern ständig unser Lagerprogramm, nicht aufgeführte Abmessungen sind auf Anfrage lieferbar.
88