Katalogtext
EDELSTAHL
FLACH EDELSTAHL 1.4301 GEWALZT GESCHL. K240
EN10058/EN10088
mm mm Länge kg/mtr GTIN
mtr
40,0 15,0 6 4,710 4062768169234
50,0 15,0 6 5,890 4062768167575
60,0 15,0 6 7,070 4062768169166
FLACH EDELSTAHL 1.4301 BLANK GEZOGEN
EN10278/EN10088
mm mm Länge kg/mtr GTIN mm mm Länge kg/mtr GTIN
mtr mtr
10,0 5,0 3 0,400 4062768168909 50,0 4,0 3 1,570 4062768169333
15,0 5,0 3 0,600 4062768168787 50,0 5,0 3 1,960 4062768167032
15,0 6,0 3 0,707 4062768168817 50,0 6,0 3 2,360 4062768167049
15,0 8,0 3 0,960 4062768168824 50,0 8,0 3 3,140 4062768167056
15,0 10,0 3 1,180 4062768168831 50,0 10,0 3 3,930 4062768167063
15,0 12,0 3 1,413 4062768169265 50,0 12,0 3 4,710 4062768167070
20,0 5,0 3 0,790 4062768166745 50,0 15,0 3 5,890 4062768167087
20,0 6,0 3 0,940 4062768166752 50,0 20,0 3 7,850 4062768167094
20,0 8,0 3 1,260 4062768166769 50,0 25,0 3 9,810 4062768167100
20,0 10,0 3 1,570 4062768166776 50,0 30,0 3 11,800 4062768167117
20,0 12,0 3 1,880 4062768166783 50,0 40,0 3 15,700 4062768169104
20,0 15,0 3 2,360 4062768166790 60,0 4,0 3 1,884 4062768169340
25,0 5,0 3 0,980 4062768166806 60,0 5,0 3 2,360 4062768167124
25,0 6,0 3 1,180 4062768166813 60,0 6,0 3 2,830 4062768167131
25,0 8,0 3 1,570 4062768166820 60,0 8,0 3 3,770 4062768167148
25,0 10,0 3 1,960 4062768166837 60,0 10,0 3 4,710 4062768167155
25,0 12,0 3 2,360 4062768168848 60,0 12,0 3 5,650 4062768167162
25,0 15,0 3 2,940 4062768166844 60,0 15,0 3 7,070 4062768167179
25,0 20,0 3 3,930 4062768166851 60,0 20,0 3 9,420 4062768167186
30,0 4,0 3 0,940 4062768168855 60,0 25,0 3 11,780 4062768167193
30,0 5,0 3 1,180 4062768166868 60,0 30,0 3 14,100 4062768167209
30,0 6,0 3 1,410 4062768166875 60,0 40,0 3 18,840 4062768167216
30,0 8,0 3 1,880 4062768166882 80,0 5,0 3 3,140 4062768167223
30,0 10,0 3 2,360 4062768166899 80,0 6,0 3 3,770 4062768167230
30,0 12,0 3 2,830 4062768166905 80,0 8,0 3 5,020 4062768167247
30,0 15,0 3 3,532 4062768166912 80,0 10,0 3 6,280 4062768167254
30,0 20,0 3 4,710 4062768166929 80,0 15,0 3 9,420 4062768167261
30,0 25,0 3 5,890 4062768166936 80,0 20,0 3 12,560 4062768167278
35,0 15,0 3 4,120 4062768169098 80,0 30,0 3 18,800 4062768167285
40,0 4,0 3 1,256 4062768169326 80,0 40,0 3 25,120 4062768167292
40,0 5,0 3 1,570 4062768166943 100,0 5,0 3 3,930 4062768167308
40,0 6,0 3 1,880 4062768166950 100,0 6,0 3 4,710 4062768167315
40,0 8,0 3 2,510 4062768166967 100,0 8,0 3 6,280 4062768167322
40,0 10,0 3 3,140 4062768166974 100,0 10,0 3 7,850 4062768167339
40,0 12,0 3 3,770 4062768166981 100,0 12,0 3 9,420 4062768167346
40,0 15,0 3 4,710 4062768166998 100,0 15,0 3 11,780 4062768167353
40,0 20,0 3 6,280 4062768167001 100,0 20,0 3 15,700 4062768167360
40,0 25,0 3 7,850 4062768167018 100,0 30,0 3 23,600 4062768167377
40,0 30,0 3 9,420 4062768167025
Wir erweitern ständig unser Lagerprogramm, nicht aufgeführte Abmessungen sind auf Anfrage lieferbar.
96