Katalogtext
EDELSTAHL
FLACH EDELSTAHL 1.4571 VOM BAND
EN10058/EN10088
mm mm Länge kg/mtr GTIN mm mm Länge kg/mtr GTIN
mtr mtr
20 5 6 0,790 4062768167797 50 8 6 3,140 4062768168183
20 6 6 0,940 4062768167803 50 10 6 3,930 4062768168190
20 8 6 1,260 4062768167810 60 5 6 2,360 4062768168282
20 10 6 1,570 4062768167827 60 6 6 2,830 4062768168299
25 6 6 1,180 4062768167889 60 8 6 3,770 4062768168305
30 5 6 1,180 4062768167964 60 10 6 4,710 4062768168312
30 6 6 1,410 4062768167971 80 5 6 3,140 4062768168497
30 8 6 1,880 4062768167988 80 6 6 3,770 4062768168503
30 10 6 2,360 4062768167995 80 8 6 5,020 4062768168510
40 5 6 1,570 4062768168053 80 10 6 6,260 4062768168527
40 6 6 1,880 4062768168060 100 5 6 3,930 4062768168596
40 8 6 2,510 4062768168077 100 6 6 4,710 4062768168602
40 10 6 3,140 4062768168084 100 8 6 6,280 4062768168619
50 5 6 1,960 4062768168169 100 10 6 7,850 4062768168626
50 6 6 2,360 4062768168176
RUND EDELSTAHL 1.4301 GEZOGEN
EN10278/EN10088
mm Länge kg/mtr GTIN mm Länge kg/mtr GTIN
mtr mtr
22,0 3 2,984 4062768172784
2,0 3 0,030 4062768175464 24,0 3 3,551 4062768172791
25,0 3 3,853 4062768172807
3,0 3 0,055 4062768172531 25,0 6 3,853 4062768173354
26,0 3 4,170 4062768173378
4,0 3 0,099 4062768172548 28,0 3 4,834 4062768172814
30,0 3 5,549 4062768172821
5,0 3 0,154 4062768172555 30,0 6 5,549 4062768175587
32,0 3 6,310 4062768173385
6,0 3 0,222 4062768172562 35,0 3 7,553 4062768172838
40,0 3 9,865 4062768172845
6,0 6 0,222 4062768269804 42,0 3 10,880 4062768175280
45,0 3 12,490 4062768172852
7,0 3 0,302 4062768172579 50,0 3 15,414 4062768172869
55,0 3 18,700 4062768173323
8,0 3 0,400 4062768172586 60,0 3 22,195 4062768172883
65,0 3 26,100 4062768173330
8,0 6 0,400 4062768173484 70,0 3 30,210 4062768172890
75,0 3 34,700 4062768173347
10,0 3 0,617 4062768172609 80,0 3 39,500 4062768172876
90,0 3 49,940 4062768175334
10,0 6 0,617 4062768172616 100,0 3 62,800 4062768175327
12,0 3 0,888 4062768172647
12,0 6 0,888 4062768172654
14,0 3 1,208 4062768172685
14,0 6 1,208 4062768172708
15,0 3 1,387 4062768172715
15,0 6 1,387 4062768172722
16,0 3 1,580 4062768172746
16,0 6 1,580 4062768175167
18,0 3 1,998 4062768172760
18,0 6 1,998 4062768182721
20,0 3 2,470 4062768172777
20,0 6 2,470 4062768173491
RUND EDELSTAHL 1.4301 H6
EN10278/ISO286-2
mm Länge kg/mtr GTIN mm Länge kg/mtr GTIN
mtr mtr
5,0 3 0,150 4062768185531 16,0 3 1,580 4062768185609
6,0 3 0,220 4062768185548 20,0 3 2,470 4062768185623
8,0 3 0,390 4062768185555 25,0 3 3,850 4062768185654
10,0 3 0,620 4062768185562 30,0 3 5,550 4062768185685
12,0 3 0,890 4062768185579 35,0 3 7,550 4062768185692
14,0 3 1,210 4062768185586 40,0 3 9,860 4062768185708
15,0 3 1,390 4062768185593
Wir erweitern ständig unser Lagerprogramm, nicht aufgeführte Abmessungen sind auf Anfrage lieferbar.
97